NetEnt
Founded 1996 · Stockholm, Sweden · Owned by Evolution AB
Games released
228
Median RTP
96.18%
95.15%–98%
Volatility distribution
Low27
Low-Mid35
Mid50
Mid-High38
High78
Volatility labels for NetEnt games are Evolution's published five-band scale (Low, Low-Mid, Mid, Mid-High, High). They are not derived from a numeric index and are not comparable with the bands shown on other provider pages.
Releases per year
2009
2
2010
1
2011
8
2012
4
2013
15
2014
5
2015
14
2016
12
2017
11
2018
16
2019
25
2020
22
2021
9
2022
7
2023
21
2024
32
2025
11
2026
9
Based on the 224 of 228 games that publish a release year.
Signature mechanics
Free Spins
215
Wild
128
Multiplier
41
Jackpot
40
Bonus Game
9
Wild Substitutions
6
Megaways
6
Cluster Pays
3
Supplier licences
NetEnt holds no gambling licence in its own name. Its games are supplied under the licences held by its parent, Evolution AB.
Licences the games are supplied under
RegulatorGreat Britain Gambling Commission
Licensed entityEvolution Malta Holding Limited
Account no.41655
Licence no.041655-R-322523-011
ActivitiesGambling Software (Remote), Game Host (Casino) (Remote)
StatusActive
Start date2015-10-30
Sourcehttps://www.gamblingcommission.gov.uk/public-register/business/detail/41655
RegulatorMalta Gaming Authority
Licensed entityEvolution Gaming Malta Limited (C 44213)
Account no.number not published
Licence no.MGA/CRP/187/2010
ActivitiesCritical Gaming Supply Licence (B2B)
StatusActive
Sourcehttps://www.mga.org.mt/licensee-hub/licensee-register/
RegulatorSwedish Gambling Authority
Licensed entityEvolution Malta Limited
Account no.number not published
Licence no.number not published
ActivitiesGaming Software (Spelprogramvara)
StatusActive
Start date2023-07-01
Sourcehttps://www.spelinspektionen.se/licens-o-tillstand/licensregister/
RegulatorDanish Gambling Authority
Licensed entityEvolution Malta Limited
Account no.number not published
Licence no.number not published
ActivitiesGame Supplier
StatusActive
Sourcehttps://www.spillemyndigheden.dk/en-us/businesses-and-associations/game-supplier/list-of-licensed-game-suppliers
Former NetEnt licences
RegulatorGreat Britain Gambling Commission
Licensed entityEvolution NetEnt Malta Limited
Account no.39360
Licence no.number not published
StatusSurrendered
Sourcehttps://registers.gamblingcommission.gov.uk/39360
RegulatorGreat Britain Gambling Commission
Licensed entityEvolution NetEnt (Gibraltar) Limited
Account no.39361
Licence no.number not published
StatusSurrendered
Sourcehttps://registers.gamblingcommission.gov.uk/39361
RegulatorMalta Gaming Authority
Licensed entityEvolution NetEnt Malta Limited (C 34838)
Account no.number not published
Licence no.MGA/CRP/109/2004
ActivitiesType 1 Gaming Service
StatusCancelled
Sourcehttps://www.mga.org.mt/licensee-hub/licensee-register/
Regulatory actions
RegulatorUKGC
EntityEvolution Malta Holding Limited
TypeSection 116 licence review
Opened2024-12
StatusOngoing
Game catalogue
228 / 228
| Mechanics | |||||
|---|---|---|---|---|---|
| What’s Up? Witches | 2026 | 96.03% | high | Free Spins, Wild | |
| Spice | 2026 | 96.09% | high | Free Spins, Wild | |
| Rabid Randy: Gone Fishing | 2026 | 96.03% | mid | Free Spins, Wild | |
| MONOPOLY Money Line | 2026 | 96.18% | high | Free Spins, Wild | |
| In and Out | 2026 | 96.08% | high | Free Spins, Wild | |
| Godbreaker | 2026 | 96.16% | mid | Free Spins, Wild | |
| Fruit Shop Grand Re-Opening | 2026 | 96.37% | high | Free Spins, Wild | |
| Divine Fortune Gold | 2026 | 96.63% | low | Free Spins, Jackpot, Wild | |
| Dead or Alive™ 3: Wanted | 2026 | 96.03% | high | Free Spins, Wild | |
| Wild Mining™ XXXtreme | 2025 | 96.02% | high | Free Spins, Wild | |
| Reel Rush™ XXXtreme | 2025 | 96.06% | high | Free Spins, Wild | |
| Rabid Randy: Dark Trails | 2025 | 96.13% | high | Free Spins, Wild | |
| Piggy Riches™ 3: Hog Heaven | 2025 | 96.06% | high | Free Spins, Wild | |
| Jack Hammer™ 4: Chasing the Dragon | 2025 | 96.01% | high | Free Spins, Wild | |
| Gonzo’s Quest™ II: Return to El Dorado | 2025 | 96.06% | high | Free Spins, Wild | |
| Golden Egg Invaders | 2025 | 96.13% | high | Free Spins, Wild | |
| Flock Me | 2025 | 96% | mid-high | Free Spins, Wild | |
| Finn and the Dragon Tales | 2025 | 96.04% | high | Free Spins, Wild | |
| Divine Fortune Black | 2025 | 96.08% | high | Free Spins, Wild | |
| Dead West | 2025 | 96.03% | high | Free Spins, Wild | |
| Twister | 2024 | 96.04% | high | Free Spins, Wild | |
| Ticket to Wild™ | 2024 | 96.16% | high | Free Spins, Megaways, Wild | |
| Starburst Galaxy | 2024 | 96% | mid-high | Free Spins, Wild | |
| Space Wars Megaways™ XXXtreme | 2024 | 96.14% | high | Free Spins, Megaways, Wild | |
| Royal Nuts | 2024 | 96.05% | mid | Free Spins, Wild | |
| Rainforest Gold™ | 2024 | 96.07% | mid | Free Spins, Wild | |
| RAGE | 2024 | 96.07% | mid-high | Free Spins, Wild | |
| Rabid Randy | 2024 | 96.06% | high | Free Spins, Wild | |
| Pirates Party | 2024 | — | high | Free Spins, Wild | |
| Pandora’s Treasure™ | 2024 | 96.13% | mid | Free Spins, Wild | |
| Mummy™ Megaways™ | 2024 | 96.2% | high | Free Spins, Wild | |
| Ms Robin Hood | 2024 | 96.19% | high | Free Spins, Wild | |
| Mine Blown™ | 2024 | 96.15% | high | Free Spins, Wild | |
| Mermaids™ | 2024 | 96.09% | high | Free Spins, Wild | |
| Magic Lab™ | 2024 | 96.1% | mid-high | Free Spins, Wild | |
| Lock and Pop | 2024 | 96.09% | low-mid | Free Spins, Wild | |
| Leprechaun Joy™ | 2024 | 96.19% | high | Free Spins, Wild | |
| Jungle Spirit Megaways™ | 2024 | 96.2% | high | Free Spins, Wild | |
| Jelly Belly™ Megaways™ | 2024 | 96.08% | high | Free Spins, Megaways, Wild | |
| Jack Hammer 3 | 2024 | 96.08% | mid | Free Spins, Wild | |
| Good Old 7’s™ | 2024 | 96.1% | mid-high | Free Spins, Wild | |
| Golden Wheels of Egypt | 2024 | 96.05% | mid-high | Free Spins, Wild | |
| Golden Realms | 2024 | 96.05% | high | Free Spins, Wild | |
| Gladiator Clash™ | 2024 | 96.16% | high | Free Spins, Wild | |
| Dragons Playground™ | 2024 | 96.18% | mid-high | Free Spins, Wild | |
| Dazzle Me™ Christmas | 2024 | 96.17% | high | Free Spins, Wild | |
| Cursed Treasure | 2024 | 96.1% | mid-high | Free Spins, Wild | |
| Cornelius Milk Hunter Megaways™ | 2024 | 95.88% | high | Free Spins, Wild | |
| Casino Night™ | 2024 | 96.08% | high | Free Spins, Wild | |
| Buckshot Wilds | 2024 | 96.04% | mid-high | Free Spins, Wild | |
| Big Money Wheel | 2024 | 96.07% | high | Free Spins, Wild | |
| Babylon Riches | 2024 | 96.13% | mid | Free Spins, Wild | |
| Wild Turkey™ Megaways™ | 2023 | 96.05% | mid-high | Free Spins, Wild | |
| Twin Spin™ XXXtreme | 2023 | — | high | Free Spins, Wild | |
| Thrill to Grill | 2023 | 96.05% | low-mid | Free Spins, Wild | |
| The Wish Master™ Megaways™ | 2023 | — | high | Free Spins, Wild | |
| Taco Fury™ XXXtreme | 2023 | — | low | Free Spins, Jackpot | |
| Milkshake™ XXXtreme | 2023 | — | low-mid | Free Spins, Wild | |
| Lost Relics 2™ | 2023 | 96.03% | high | Free Spins, Wild | |
| Lights, Camera, Cash! | 2023 | 96.09% | high | Free Spins, Wild | |
| Let It Burn™ | 2023 | — | high | Free Spins, Jackpot | |
| Jingle Bells Bonanza | 2023 | 96.12% | high | Free Spins, Wild | |
| Gem Crush | 2023 | 96.13% | mid | Free Spins, Wild | |
| Fruit Shop™ Frenzy | 2023 | 96.18% | mid-high | Free Spins, Wild | |
| Finn and the Candy Spin | 2023 | 96.62% | low-mid | Free Spins, Wild | |
| Elk Hunter | 2023 | 96.05% | mid-high | Free Spins, Wild | |
| Druids Magic | 2023 | 96.14% | low-mid | Free Spins, Wild | |
| Don’t Eat the Candy | 2023 | 96.13% | high | Free Spins, Wild | |
| Crab Trap | 2023 | 96.06% | mid | Free Spins, Wild | |
| Buster’s Bones™ | 2023 | — | mid-high | Free Spins | |
| Big Bang Boom | 2023 | 96.7% | high | Free Spins, Wild | |
| Beach Invaders™ | 2023 | 96.09% | high | Free Spins, Wild | |
| 101 Candies | 2023 | 96.08% | low-mid | Free Spins, Wild | |
| Wonders of Christmas™ | 2022 | — | high | Free Spins, Jackpot | |
| Superstars™ | 2022 | — | mid-high | Free Spins, Jackpot | |
| Space Wars 2™ Powerpoints™ | 2022 | 96.05% | high | Free Spins, Wild | |
| Funk Master™ | 2022 | — | high | — | |
| Cupcakes™ | 2022 | — | high | Free Spins, Wild | |
| Cornelius™ | 2022 | 96.04% | low | Free Spins, Jackpot | |
| Bee Hive Bonanza™ | 2022 | 96.09% | high | Free Spins, Jackpot | |
| Starburst™ XXXtreme | 2021 | — | high | Free Spins, Multiplier, Wild | |
| Silverback Gold™ | 2021 | 96.11% | high | Free Spins, Jackpot | |
| Rome: The Golden Age™ | 2021 | 96.06% | mid-high | Free Spins | |
| Reef Raider™ | 2021 | — | mid | Free Spins, Wild | |
| Parthenon: Quest For Immortality™ | 2021 | 96.03% | high | Jackpot | |
| Gordon Ramsay Hell’s Kitchen™ | 2021 | 96.07% | low | Free Spins, Jackpot, Multiplier | |
| Fruit Shop™ Megaways™ | 2021 | — | high | Free Spins, Megaways, Multiplier | |
| Dazzle Me™ Megaways™ | 2021 | — | mid | Free Spins, Wild | |
| Codex Of Fortune™ | 2021 | 96% | high | Free Spins, Jackpot | |
| Willy’s Hot Chillies™ | 2020 | 96% | mid | Free Spins | |
| Wilderland™ | 2020 | 96.16% | low-mid | Free Spins, Jackpot | |
| Vegas Night Life™ | 2020 | 96% | mid | Free Spins, Jackpot, Multiplier, Wild | |
| Twin Spin™ Megaways™ | 2020 | 96.04% | mid-high | Free Spins, Megaways, Multiplier | |
| Trollpot 5000™ | 2020 | 96.19% | high | Jackpot | |
| Super Striker™ | 2020 | 96.04% | mid-high | Free Spins | |
| Street Fighter™ II: The World Warrior | 2020 | 96.06% | mid-high | Free Spins, Jackpot | |
| Serengeti Kings™ | 2020 | 96.2% | high | Free Spins, Jackpot | |
| Rise of Maya™ | 2020 | 96.12% | mid-high | Free Spins, Multiplier | |
| Riches of Midgard: Land and Expand™ | 2020 | 96.03% | mid | Free Spins, Wild | |
| Rage of the Seas™ | 2020 | 96.04% | high | Free Spins | |
| Ocean’s Treasure™ | 2020 | 95.99% | high | Free Spins, Multiplier | |
| Irish Pot Luck™ | 2020 | 96.06% | low-mid | Free Spins, Jackpot, Multiplier, Wild | |
| Happy Riches™ | 2020 | 96.32% | mid | Free Spins, Jackpot | |
| Gorilla Kingdom™ | 2020 | 96.03% | mid | Free Spins | |
| Gods of Gold: INFINIREELS™ | 2020 | 96.21% | mid-high | Free Spins, Jackpot | |
| Druids’ Dream™ | 2020 | 96% | low-mid | Free Spins, Jackpot | |
| Divine Fortune™ Megaways™ | 2020 | 96.09% | mid | Free Spins, Megaways, Wild | |
| Disco Danny™ | 2020 | 96.04% | high | Free Spins, Multiplier | |
| Dark King: Forbidden Riches™ | 2020 | 96.06% | mid-high | Multiplier, Wild | |
| Cash Noire™ | 2020 | 96.06% | low-mid | Free Spins, Multiplier | |
| Aloha! Christmas™ | 2020 | 96% | mid | Free Spins, Wild | |
| Wings of Riches™ | 2019 | 96.63% | low-mid | Free Spins | |
| Wild Worlds™ | 2019 | 96.47% | low-mid | Cluster Pays, Free Spins, Wild | |
| Who’s the Bride™ | 2019 | 96.82% | high | Free Spins | |
| Victorious™ | 2019 | 96.88% | mid-high | Free Spins, Multiplier, Wild | |
| Twin Happiness™ | 2019 | 96.55% | mid-high | Free Spins | |
| Turn Your Fortune™ | 2019 | 96.24% | mid-high | Free Spins | |
| The Wolf’s Bane™ | 2019 | 96.74% | high | Free Spins, Multiplier | |
| Sweety Honey Fruity™ | 2019 | 96.71% | low-mid | Free Spins | |
| Strolling Staxx: Cubic Fruits™ | 2019 | 95.98% | low | Free Spins | |
| Scudamore’s Super Stakes™ | 2019 | 96.99% | high | Free Spins | |
| Ozzy Osbourne™ | 2019 | — | mid | Free Spins, Multiplier, Wild | |
| Narcos™ | 2019 | 96.23% | mid | Free Spins | |
| Mercy of the Gods™ | 2019 | 96.64% | mid-high | Free Spins, Jackpot, Wild | |
| Magic Maid Cafe™ | 2019 | 95.97% | high | Free Spins, Multiplier | |
| Long Pao™ | 2019 | 96.96% | low | Free Spins | |
| King of 3 Kingdoms™ | 2019 | 96.88% | high | Free Spins | |
| Grand Spinn™ | 2019 | 96.19% | high | Jackpot, Multiplier | |
| Fortune Rangers™ | 2019 | 96.9% | low | Free Spins, Multiplier, Wild | |
| Finn’s Golden Tavern™ | 2019 | 96.1% | mid | Free Spins, Multiplier, Wild | |
| East Sea Dragon King™ | 2019 | 96.23% | high | Free Spins | |
| Dead or Alive 2™ | 2019 | 96.8% | high | Free Spins, Multiplier, Wild, Wild Substitutions | |
| Conan™ | 2019 | — | low | Free Spins, Wild | |
| Cash-O-Matic™ | 2019 | 96.33% | high | Free Spins, Multiplier | |
| Butterfly Staxx 2™ | 2019 | 96.35% | mid | Free Spins, Wild | |
| Arcane: Reel Chaos™ | 2019 | 96.81% | low | Free Spins | |
| Wild-O-Tron 3000™ | 2018 | 96.01% | mid | Free Spins | |
| Wild Bazaar™ | 2018 | 95.15% | mid-high | Multiplier, Wild | |
| Vikings™ | 2018 | 96.05% | mid-high | Free Spins | |
| Swipe & Roll™ | 2018 | 96.35% | low-mid | Free Spins | |
| Santa vs Rudolf™ | 2018 | 96.35% | mid-high | Free Spins, Jackpot | |
| Fairytale Legends: Mirror Mirror™ | 2018 | 96.48% | low | Free Spins | |
| Lost Relics™ | 2018 | 96.3% | mid-high | Cluster Pays, Free Spins, Wild | |
| Jingle Spin™ | 2018 | 96.48% | low-mid | Free Spins, Multiplier, Wild | |
| Hotline™ | 2018 | — | mid-high | Free Spins, Wild Substitutions | |
| Halloween Jack™ | 2018 | 96.28% | mid-high | Free Spins, Wild | |
| Double Stacks™ | 2018 | 96.1% | high | Free Spins, Wild | |
| Coins of Egypt™ | 2018 | 96.97% | low | Free Spins | |
| Blood Suckers 2™ | 2018 | 96.94% | low | Bonus Game, Free Spins, Wild | |
| Berryburst™ | 2018 | 96.56% | low-mid | Free Spins, Wild | |
| Asgardian Stones™ | 2018 | 96.31% | low-mid | Free Spins, Wild | |
| Archangels: Salvation™ | 2018 | 96.08% | mid | Free Spins | |
| Wolf Cub™ | 2017 | 96.24% | mid | Free Spins, Wild | |
| Wild Wild West: The Great Train Heist™ | 2017 | 96.74% | low-mid | Bonus Game, Free Spins, Multiplier, Wild | |
| Twin Spin Deluxe™ | 2017 | 96.61% | mid | Free Spins | |
| The Legend of Shangri-La: Cluster Pays™ | 2017 | 96.59% | low-mid | Free Spins, Jackpot | |
| Spinsane™ | 2017 | 96.25% | mid-high | Free Spins, Multiplier, Wild | |
| Scruffy Duck™ | 2017 | 96.38% | mid | Free Spins, Jackpot | |
| Jungle Spirit: Call of the Wild™ | 2017 | 96.47% | high | Free Spins | |
| Fairytale Legends: Hansel and Gretel™ | 2017 | 96.71% | low | Bonus Game, Free Spins, Multiplier, Wild | |
| Fruit Spin™ | 2017 | 96.84% | low-mid | Bonus Game, Bonus Wheel, Free Spins, Wild | |
| Finn and the Swirly Spin™ | 2017 | 96.62% | low-mid | Free Spins, Wild Substitutions | |
| Butterfly Staxx™ | 2017 | 96.8% | low | Free Spins, Wild | |
| Warlords™ | 2016 | 96.89% | low-mid | Free Spins, Multiplier, Wild | |
| Theme Park: Tickets of Fortune™ | 2016 | 96.52% | mid | Free Spins | |
| Secrets of Christmas™ | 2016 | 96.72% | mid-high | Free Spins, Jackpot | |
| Secrets of Atlantis™ | 2016 | 97.07% | mid | Free Spins, Wild | |
| Fairytale Legends: Red Riding Hood™ | 2016 | 96.3% | mid | Bonus Game, Free Spins | |
| Motörhead™ | 2016 | 96.98% | mid | Free Spins | |
| Joker Pro™ | 2016 | 96.8% | high | Free Spins, Multiplier | |
| Jimi Hendrix™ | 2016 | 96.9% | low | Free Spins, Jackpot, Wild | |
| Guns N’ Roses Video Slots™ | 2016 | — | mid | Bonus Game, Free Spins | |
| Football: Champions Cup™ | 2016 | 96.82% | mid-high | Free Spins, Wild | |
| Drive: Multiplier Mayhem™ | 2016 | 96.7% | mid | Free Spins, Multiplier, Wild | |
| Aloha Cluster Pays™ | 2016 | 96.42% | low | Free Spins | |
| Stickers™ | 2015 | 96.69% | low-mid | Free Spins | |
| Steam Tower™ | 2015 | 97.04% | high | Free Spins, Wild | |
| Spinata Grande™ | 2015 | 96.94% | low-mid | Bonus Game, Free Spins | |
| Sparks™ | 2015 | 96.54% | low | Free Spins | |
| Pyramid: Quest for Immortality™ | 2015 | 96.48% | low-mid | Multiplier, Wild | |
| Neon Staxx™ | 2015 | 96.9% | low | Free Spins, Multiplier | |
| Koi Princess™ | 2015 | 96.23% | mid | Bonus Game, Free Spins, Wild | |
| King of Slots™ | 2015 | 96.96% | low | Free Spins, Wild | |
| Imperial Riches™ | 2015 | 96.82% | low | Jackpot | |
| Hook’s Heroes™ | 2015 | 96.82% | low | Free Spins | |
| Fruit Shop™ Christmas Edition | 2015 | 96.71% | low-mid | Free Spins, Multiplier, Wild | |
| Dracula™ | 2015 | 96.58% | low-mid | Free Spins, Multiplier | |
| Dazzle Me™ | 2015 | 96.9% | low | Free Spins | |
| Bollywood Story™ | 2015 | 96.1% | mid | Free Spins, Wild | |
| Wild Water™ | 2014 | 96.36% | high | Free Spins, Wild | |
| The Wish Master™ | 2014 | 96.65% | high | Free Spins | |
| The Invisible Man™ | 2014 | 96.3% | mid-high | Free Spins | |
| Mega Fortune Dreams™ | 2014 | 96.4% | mid | Jackpot | |
| Lights™ | 2014 | 96.1% | mid | Free Spins | |
| Wild Turkey™ | 2013 | 96.6% | high | Free Spins, Wild | |
| Twin Spin™ | 2013 | 96.06% | mid | Free Spins, Wild | |
| Space Wars™ | 2013 | 96.75% | mid | Free Spins, Wild | |
| Secret of the Stones™ | 2013 | 96.72% | mid-high | Free Spins | |
| Reel Rush™ | 2013 | 96.96% | mid | Free Spins, Wild | |
| Mega Joker | 2013 | — | high | Jackpot | |
| Jack and the Beanstalk™ Remastered | 2013 | 96.28% | mid-high | Free Spins, Wild | |
| Hall of Gods™ | 2013 | 95.3% | mid | Jackpot | |
| Ghost Pirates™ | 2013 | — | mid-high | Free Spins | |
| Flowers™ | 2013 | 96.32% | high | Free Spins, Multiplier, Wild | |
| Elements: The Awakening™ | 2013 | 96.02% | low-mid | Free Spins | |
| EggOMatic™ | 2013 | 96.5% | mid | Free Spins, Jackpot | |
| Creature from the Black Lagoon™ | 2013 | 96.47% | mid | Free Spins, Multiplier | |
| Blood Suckers™ | 2013 | 98% | low | Bonus Game, Free Spins | |
| Arabian Nights | 2013 | 95.62% | low-mid | Jackpot | |
| Starburst™ | 2012 | 96.09% | low-mid | Free Spins, Wild | |
| Magic Portals™ | 2012 | 96.6% | low-mid | Free Spins | |
| Lucky Angler: A Snowy Catch™ | 2012 | 96.4% | mid | Free Spins | |
| Jack Hammer™ 2: Fishy Business | 2012 | 97.07% | low | Free Spins, Jackpot | |
| Robin Hood: Shifting Riches™ | 2011 | 96.75% | low-mid | Free Spins, Jackpot | |
| Reel Steal™ | 2011 | 95.87% | high | Free Spins, Multiplier | |
| Mythic Maiden™ | 2011 | 96.58% | low | Free Spins, Multiplier | |
| Jack Hammer™ | 2011 | 96.96% | low | Free Spins, Jackpot, Wild | |
| Gonzo’s Quest™ | 2011 | 95.97% | mid | Free Spins, Multiplier, Wild, Wild Substitutions | |
| Fruit Shop™ | 2011 | 96.71% | low-mid | Free Spins, Wild | |
| Fruit Case™ | 2011 | 96.42% | mid | Free Spins, Jackpot | |
| Excalibur™ | 2011 | 96.08% | low-mid | Free Spins, Multiplier | |
| Piggy Riches™ | 2010 | 96.38% | mid | Free Spins, Jackpot, Multiplier | |
| Mega Fortune™ | 2009 | — | low | Jackpot | |
| Dead or Alive™ | 2009 | — | high | Free Spins, Multiplier, Wild | |
| Jumanji™ | — | 96.33% | low-mid | Free Spins | |
| Hotline 2™ | — | — | mid | Free Spins, Wild Substitutions | |
| Gonzo’s Gold™ | — | 96.11% | mid | Cluster Pays, Free Spins, Multiplier | |
| Divine Fortune™ | — | 96.59% | mid | Free Spins, Jackpot, Wild, Wild Substitutions |
RTP disclosure
Studios ship games at several configurable RTP settings and the casino chooses which to run. 10% of this provider’s 228 games has a published tier list.
- Hotline 2™ publishes 96.05% / 94.51%
- Dead or Alive™ publishes 98.08% / 96.82%
The RTP figure shown in the table above is the highest published setting — the casino you play at may be running a lower one.
Casinos carrying NetEnt

500 Casino
300% boost up to $15,000
40x on spins

Legendz.io
100% up to $1,000
20x
Bombastic
100% up to 1 BTC + spins
40x
Jacks Club
270% up to $20,000
Unlock by play
LuckyAnon
420% + 175 spins
Not published
BlockDAG Casino
No welcome bonus
Not published
Slot.win
Up to 500% over 4 deposits
45x
Beazt
100% up to €100 on first deposit
—
BetAhoy
100 free spins, stake £10, code BASS100
—
Betsuna
100% up to £100 + 50 free spins
—
Svajpa Casino
No welcome bonus
—
Swiper
100% up to 2,500 kr casino
20x casino / 6x sports (deposit + bonus)
Lodur
100% up to 2,500 kr casino
—
CasinoCrypto.io
350% up to 35,000 USDT + 777 free spins
—
Megapari
Up to €1,500 + 150 spins
35x
Bitkingz
Up to €5,000 + 500 free spins
45x
Nanogames
No bonus — faucet + signup reward
Not published
Bets.io
225% up to 1 BTC + 225 spins
40x
ComeOn
500% up to €50, or 100% up to €10 live casino
35x / 30x (deposit + bonus)
22Bet
100% up to €300
50x
Casino Days
100% up to $2,000 + 100 spins
35x
20Bet
100% up to €120 + 120 spins
40x
Vulkan Vegas
120% up to €500 + 70 spins
40x
Betsson
100% up to €100 + 50 spins
35x
Mr Vegas Casino
100% up to £50 + 11 spins
10x
Duelz
140 spins on a £25 deposit
10x
Ladbrokes Casino
£10+ slots → 100 spins + LadBucks
No wagering
Betfred Casino
£10 stake → up to 200 spins
No wagering
Coral Casino
£10+ on slots → 100 free spins
No wagering
PartyCasino
£10 spend → 50 free spins
10x
Grosvenor Casinos
£20 → £40 bonus + 100 spins
10x
Genting Casino
100% up to £25 + 50 spins
10x
Bwin Casino
Deposit & stake £10 for 100 spins
10x
Jack.com
100 wager-free spins on $50
No wagering
TrustDice
Up to 3 BTC + 100 free spins
40x
Cloudbet
Up to $2,500 — 10% rakeback
No wagering
NetBet Casino
£10 bet → 100 free spins
No wagering
EnergyCasino
100% up to €200 + 400 spins
25x
MrQ
Deposit £10 for 100 free spins
No wagering
Rizk Casino
100% up to €100 + 100 spins
45x
Videoslots
100% up to £50 + 11 spins
10x
Unibet Casino
£30 stake → 300 free spins
10x
Betfair Casino
50 sign-up spins + 50 more
No wagering
Bitstarz
100% + 180 free spins
40x
Vave
150% up to 1.5 BTC + 100 spins
Not published
PlayOJO
50 wager-free spins on £10
No wagering
Mr Green
200% up to €100 + 50 spins
10x

Casumo
50% up to £100
10x

Betway
£20 stake → 150 free spins
No wagering

888casino
100% up to £100
10x
LeoVegas
Up to £100 cash + 20 spins
35x
bet365 Casino
Up to 500 wager-free spins
No wagering