---
title: "BGaming: tragamonedas, RTP y casinos 2026 | CAZEBO"
url: https://cazebo.com/es/proveedores/bgaming
description: "Tragamonedas de BGaming: RTP, volatilidad y ganancia máxima de cada juego, más los casinos online donde puedes jugarlas en 2026."
lang: es-419
---

# BGaming

El catálogo de BGaming en CAZEBO incluye 330 juegos lanzados entre 2016 y 2026. Es el primer proveedor del directorio que publica multiplicadores de ganancia máxima y frecuencias de aciertos, ambos indicados por juego.

Fundado en 2018

Juegos lanzados

330

RTP mediano

96.97 %

90 %–99.48 %

Ganancia máxima mediana

5000x

Máxima: 100 000x

Frecuencia de aciertos mediana

3.9 %

## Distribución de la volatilidad

Baja 8

Media-baja 12

Media 23

Media-alta 39

Alta 28

Muy alta 49

BGaming publishes volatility two different ways and this catalogue preserves both. 159 games carry a named band — low, medium-low, medium, medium-high, high or very-high. 148 carry a numeric index from 1 to 7, where 7 is the most volatile. 23 publish neither. The two are the provider's own and are not interchangeable with each other or with another provider's bands.

## Lanzamientos por año

2016

15

2018

4

2019

4

2020

20

2021

19

2022

47

2023

46

2024

52

2025

66

2026

57

Según los 330 juegos.

## Mecánicas destacadas

Classic (Lines)

143

Bonanza

34

Classic (Hold and Win)

33

Clusters

22

Casual

21

Classic (Megaways)

17

Scratch

12

Book

10

## Licencias del proveedor

La licencia de proveedor es la que permite ofrecer legalmente los juegos de un estudio en un mercado. La tiene el estudio, no el casino que ofrece los juegos.

No tenemos licencias de proveedor registradas.

## Catálogo de juegos

330 / 330

| | Juego | Año▼ | providers.colRtp | Volatilidad | Ganancia máxima | Frec. de aciertos | Formas de ganar | Mecánicas |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| | Treasure Explorer | 2026 | 97.07 % | — | 5000x | 3.4 % | 25 | Classic (Lines) |
| | Jewel Boom Super Drop | 2026 | 96.5 % | — | 3000x | 2.56 % | 1 | Classic (Lines) |
| | Mystery Heist | 2026 | 97.12 % | — | 2000x | 4.76 % | 243 | Classic (Lines) |
| | Blazing Fire Pots Hold & Spin | 2026 | 96.27 % | — | 5000x | 3.33 % | 20 | Classic (Lines) |
| | Joker X Love | 2026 | 96.23 % | — | 1059x | 12.28 % | 5 | Classic (Lines) |
| | Surrender Multihand Blackjack | 2026 | 99.48 % | — | 101x | — | — | Blackjack |
| | Winter Trophy Hold and Win | 2026 | 96.14 % | — | 5624x | 2.39 % | 25 | Classic (Hold and Win) |
| | Always Up! x10000 | 2026 | 96.05 % | — | 10 490x | 11.55 % | 10 | Classic (Lines) |
| | Totally Hot | 2026 | 97.21 % | — | 2500x | 4.85 % | 10 | Classic (Lines) |
| | Fortune Red Packets | 2026 | 98.4 % | — | 14.28x | 1.25 % | — | Minesweeper, Casual |
| | Panda Fortune Rush | 2026 | 96.03 % | — | 1750x | 2 % | Pays Anywhere | Clusters |
| | Heart of Tiki | 2026 | 96.96 % | — | 5000x | 3.68 % | 50 | Classic (Lines) |
| | Rocket Eruption: Triple Blast | 2026 | 96.57 % | — | 5000x | 3.3 % | 20 | Classic (Hold and Win) |
| | Golden Avalon Hold and Win | 2026 | 97.1 % | — | 3000x | 2.24 % | Trueways | Classic (Hold and Win) |
| | Magic Mummy MEGAWAYS™ | 2026 | 97 % | — | 5000x | 3.98 % | Megaways | Classic (Megaways) |
| | Recycle Riches | 2026 | 96.14 % | — | 10 000x | 3.45 % | Cluster Pays | Clusters |
| | Aviamasters™ 2 | 2026 | 97 % | — | 1000x | 2.5 % | — | Crash |
| | Piggy Bank Hold&Win | 2026 | 96.98 % | — | 2500x | — | — | Classic (Hold and Win) |
| | Royal Roulette 500X | 2026 | 97.3 % | — | 500x | — | — | Roulette |
| | Royal Easter | 2026 | 97 % | — | 500x | 7.05 % | 243 | Classic (Lines) |
| | Sugar Merge Up™ | 2026 | 97 % | — | 10 000x | 3.4 % | Cluster Pays | MergeUp |
| | Bonanza Billion Xtreme | 2026 | 96.97 % | — | 20 000x | 2.6 % | Pays Anywhere | Bonanza |
| | Derby Rush | 2026 | 97.2 % | — | 5000x | 2.41 % | 20 | Classic (Lines) |
| | Grand Buffalo Hold and Win | 2026 | 96.7 % | — | 5000x | 4.33 % | Trueways | Classic (Hold and Win), Trueways |
| | Bling Blitz Diamond Drop | 2026 | 96 % | — | 3000x | 2.57 % | 1 | Classic (Lines) |
| | Royal Beellion Hold & Win | 2026 | 97 % | — | 5000x | 6.76 % | — | Classic (Hold and Win) |
| | Elements of Power | 2026 | 97 % | — | 1206x | — | — | Casual |
| | Fishing Club 2 | 2026 | 97.16 % | — | 3000x | 5.87 % | — | Casual |
| | Temple of Power | 2026 | 96.03 % | — | 15 000x | 3.76 % | Pays Anywhere | Clusters |
| | HOT ROCKET 5x 3x 2x | 2026 | 96.1 % | — | 2500x | 3.12 % | 9 | Classic (Lines) |
| | Ultras | 2026 | 97 % | — | 5000x | 7.58 % | 100 | Classic (Hold and Win) |
| | Lucky Pack: 2026 Cup | 2026 | 96.1 % | — | 10 490x | 11.55 % | 10 | Classic (Lines) |
| | Chicken Shot | 2026 | 97 % | — | 64x | — | — | Casual |
| | Shark & Spark Hold & Win | 2026 | 97 % | — | 5000x | 4.4 % | Pays Anywhere | Bonanza |
| | Clash of Gods Power Duel | 2026 | 96.5 % | — | 10 000x | 4.7 % | 15 | Classic (Lines) |
| | Gemhalla Xtreme | 2026 | 97.17 % | — | 10 000x | 3.23 % | Pays Anywhere | Bonanza |
| | Kicker Mania | 2026 | 97 % | — | 64x | 1.13 % | — | Casual |
| | Penalty Duel with Júlio César | 2026 | 96.14 % | — | 4860x | 1.31 % | — | Casual |
| | Fishing Time | 2026 | 96 % | — | 1000x | — | — | Casual |
| | Money Maker | 2026 | 97.03 % | — | 1000x | 5.65 % | 1 | Classic (Lines) |
| | Frenzy Clusters | 2026 | 97.11 % | — | 10 000x | 2.64 % | Cluster Pays | Clusters |
| | Multi Rush | 2026 | 96.15 % | — | 10 000x | 3 % | Cluster Pays | Clusters |
| | Sweet Samurai | 2026 | 97.6 % | — | 4500x | 7 % | — | Classic (Lines) |
| | Dusty Duel | 2026 | 97 % | — | 5000x | 4.15 % | Pays Anywhere | Bonanza |
| | Lucky Birds | 2026 | 96 % | — | 12 000x | 1.67 % | — | Crash |
| | Yokai | 2026 | 97 % | — | 8000x | 3.82 % | 20 | Classic (Lines) |
| | Alien Fruits 3 | 2026 | 97 % | — | 10 000x | 2.97 % | Cluster Pays | Clusters |
| | Reel of Ra | 2026 | 97.02 % | — | 2500x | 7.51 % | 243 | Classic (Lines) |
| | Stars & Stripes Hold and Win | 2026 | 96.7 % | — | 5000x | 4.33 % | Trueways | Trueways |
| | Fruit Million Respin | 2026 | 97 % | — | 3000x | — | 100 | Classic (Lines) |
| | Chicken Fire | 2026 | 95.9 % | — | 5000x | 9 % | 5 | Classic (Lines) |
| | The Godfather: 3 Pillars of Power | 2026 | 96.57 % | — | 5000x | 2.96 % | 20 | Classic (Lines) |
| | Train Heist Johnny Cash | 2026 | 97 % | — | 10 000x | 2.99 % | Cluster Pays | Clusters |
| | Chicken Rush 2 | 2026 | 97 % | — | 2505x | — | — | Casual |
| | Miss Cherry Wild Frames | 2026 | 97 % | — | 3000x | 7.76 % | 20 | Classic (Lines) |
| | St. Patrick’s Pots Hold and Win | 2026 | 97.75 % | — | 3000x | 38.29 % | 243 | Classic (Hold and Win) |
| | Mystic Reels | 2026 | 96 % | — | 4558.7x | 4 % | 20 | Classic (Lines) |
| | Aztec Irwin | 2025 | 97 % | Muy alta | 10 000x | — | — | Clusters |
| | Golden Pinata Hold and Win | 2025 | 96.14 % | Muy alta | 5624x | 2.39 % | — | Casual, Classic (Hold and Win) |
| | Multihand Blackjack Pro 2 | 2025 | 99.4 % | — | 101x | — | — | Blackjack |
| | Mystery Garden | 2025 | 97 % | — | 2000x | 3.5 % | 10 | Classic (Lines) |
| | Alice WonderLuck | 2025 | 97 % | — | 10 000x | 4.8 % | 50 | Classic (Lines) |
| | Blackbeard’s Bounty | 2025 | 96.2 % | — | 20 000x | 5.62 % | 243 | Classic (Lines), Clusters |
| | Arrow Slot | 2025 | 97.33 % | Media | 3600x | 2.5 % | — | Classic (Lines) |
| | Balloon Mania | 2025 | 97 % | Baja | 64x | 1.13 % | — | Casual |
| | Doomsday Saloon | 2025 | 97 % | — | 10 000x | 3 % | Cluster Pays | Clusters |
| | Disco Party | 2025 | 97.01 % | — | 1500x | 5.4 % | 243 | Classic (Lines) |
| | Dragon Queen MEGAWAYS™ | 2025 | 96.75 % | — | 6000x | 3.42 % | Megaways | Classic (Megaways) |
| | Tramp Day TRUEWAYS™ | 2025 | 96.7 % | — | 5000x | 4.33 % | Trueways | Trueways |
| | Loki Loot | 2025 | 97.2 % | Media | 5000x | 2.41 % | 20 | Classic (Lines) |
| | Retro Trader | 2025 | 99 % | Baja | 2.5x | 1 % | — | Casual |
| | Sakura Riches 60 | 2025 | 97.16 % | — | 3000x | 5.4 % | — | Classic (Lines) |
| | Sugar Mix | 2025 | 97.37 % | Media-baja | 4000x | 3.4 % | 20 | Classic (Lines) |
| | Wild Clusters | 2025 | 96.71 % | Muy alta | 5000x | 1.68 % | Cluster Pays | Clusters |
| | Fortune Bells | 2025 | 97.09 % | Alta | 4684x | 3.9 % | 10 | Classic (Lines) |
| | Hot Chilli Bells | 2025 | 97 % | — | 5000x | 9 % | 100 | Classic (Lines), Classic (Hold and Win) |
| | Joker’s Million | 2025 | 97.34 % | — | 3000x | 4.3 % | 100 | Classic (Lines) |
| | Lucky Lu | 2025 | 96.07 % | Media | 559x | 12.28 % | 5 | Classic (Lines) |
| | Olympus TRUEWAYS™ | 2025 | 96.7 % | — | 5000x | 4.33 % | Trueways | Trueways, Hold and Win |
| | Plinko 2 | 2025 | 99 % | — | 10 000x | 1 % | — | Plinko |
| | Treasure of Anubis | 2025 | 97.13 % | Media-alta | 1939x | 2.66 % | 9 | Classic (Lines), Book |
| | Wild Card Gang | 2025 | 97.25 % | Muy alta | 5000x | 3.04 % | Cluster Pays | MergeUp |
| | Winter Fishing Club | 2025 | 97.16 % | Media-baja | 3000x | 5.4 % | — | Casual |
| | Zeus Goes Wild | 2025 | 95.5 % | Media-baja | 800x | 8.6 % | 5 | Classic (Lines) |
| | All-Star Fruits | 2025 | 97.04 % | Media | 1500x | 5.82 % | 243 | Classic (Lines) |
| | Lady Lucky Gun | 2025 | 96.13 % | Media | 1000x | 5.87 % | 20 | Classic (Lines) |
| | Football Plinko | 2025 | 99 % | Baja | 10 000x | 1 % | — | Plinko |
| | Cat’s Soup | 2025 | 98.06 % | Media | 8000x | 2.1 % | 5 | Classic (Lines) |
| | Joker vs Joker | 2025 | 95.5 % | — | 7500x | 9 % | 5 | Classic (Lines) |
| | Penalty Duel | 2025 | 96.14 % | Media | 4860x | 1.31 % | — | Casual |
| | Jungle Queen | 2025 | 96.15 % | Alta | 10 000x | 4.22 % | 20 | Classic (Lines) |
| | Big Bucks Saloon | 2025 | 97.01 % | Alta | 10 000x | 4.11 % | 20 | Classic (Lines) |
| | Big Boat Big catch | 2025 | 97.2 % | — | 5000x | 3.2 % | 10 | Classic (Lines) |
| | Crystal Clusters | 2025 | 96.5 % | — | 5000x | 2.61 % | Cluster Pays | Clusters |
| | Grand Mustang | 2025 | 96.14 % | Muy alta | 5624x | 2.39 % | 25 | Classic (Hold and Win) |
| | Fortune Spin | 2025 | 98 % | Media | 10 000x | 2.9 % | — | Casual |
| | Infinity Pull | 2025 | 97.02 % | Media | 1020x | 7.76 % | — | Casual |
| | Classic Multihand Blackjack | 2025 | 99.4 % | Baja | 2.5x | — | — | Blackjack |
| | Bonanza Trillion | 2025 | 97.17 % | — | 5000x | 3.19 % | Pays Anywhere | Bonanza |
| | Wild Tiger 2 | 2025 | 97 % | — | 5000x | 7.55 % | 40 | Classic (Lines), Classic (Hold and Win) |
| | Lucky Lager x9990 | 2025 | 96.1 % | — | 10.49x | 11.55 % | 10 | Classic (Lines) |
| | Yommi Rush | 2025 | 96.32 % | — | 2000x | 3.74 % | Cluster Pays | Clusters |
| | Always Up! | 2025 | 96.07 % | — | 559x | 12.28 % | 5 | Classic (Lines) |
| | Merge Up™ 2 | 2025 | 97 % | — | 10 000x | 3.4 % | Cluster Pays | Clusters |
| | Fiesta Clusters | 2025 | 97 % | — | 5000x | 2.59 % | Cluster Pays | Clusters |
| | Clucking Hell | 2025 | 96.23 % | — | 6666x | 3.41 % | Cluster Pays | Clusters |
| | Face Off | 2025 | 95.97 % | — | 15 000x | 2.59 % | Pays Anywhere | Bonanza |
| | Burning Chilli 243 | 2025 | 97 % | — | 500x | 7.05 % | 243 | Classic (Lines) |
| | Star Trek™: The Next Generation | 2025 | 96.46 % | — | 10 000x | 3.33 % | — | Classic (Lines) |
| | Wild Wick | 2025 | 97.35 % | — | 10 000x | 4.8 % | — | Classic (Lines) |
| | Golden Paw: Hold & Win | 2025 | 97 % | — | 2000x | 4.56 % | — | Classic (Lines), Classic (Hold and Win) |
| | Wild Million | 2025 | 97.2 % | — | 5000x | 2.41 % | — | Classic (Lines) |
| | Plinko 2 Halloween | 2025 | 99 % | — | 10 000x | 1 % | — | Plinko |
| | Frozen Fruit | 2025 | 96 % | — | 6600x | 5.5 % | — | Classic (Lines) |
| | Divine Queen: Heart of Ice | 2025 | 97 % | — | 5000x | 3.3 % | Pays Anywhere | Bonanza |
| | Hot Chilli <br>Bells 100 X-mas | 2025 | 97 % | — | 5000x | 7.58 % | 100 | Classic (Lines), Classic (Hold and Win) |
| | Open It! | 2025 | 97 % | — | 64x | 1.13 % | — | Casual |
| | Lucky Turkey | 2025 | 97.17 % | — | 5000x | 3.19 % | Pays Anywhere | Bonanza |
| | Aviamasters™ X-mas | 2025 | 97 % | — | 250x | 2 % | — | Crash |
| | Totally Hot X-mas | 2025 | 97.21 % | — | 2500x | 5.85 % | 10 | Classic (Lines) |
| | UFO Pyramids | 2025 | 97.17 % | — | 5000x | 3.19 % | Pays Anywhere | Bonanza |
| | Hot Chilli Bells 100 | 2025 | 97 % | — | 5000x | 7.58 % | 100 | Classic (Lines), Classic (Hold and Win) |
| | Backyard Grill | 2025 | 97.17 % | — | 5000x | 3.19 % | Pays Anywhere | Bonanza |
| | Wild Moon Thieves X-mas | 2024 | 97 % | Media | 5000x | 4.6 % | 25 | Classic (Lines), Classic (Hold and Win) |
| | Lucky Ducky X-mas | 2024 | 97.25 % | Muy alta | 5000x | 3.04 % | Cluster Pays | MergeUp |
| | God of Wealth Hold And Win | 2024 | 95.24 % | — | 2000x | 2.21 % | 25 | Classic (Hold and Win) |
| | OOF The Goldmine Planet | 2024 | 97 % | Media-baja | 5000x | 5.39 % | 10 | Classic (Lines) |
| | Wild Heart | 2024 | 96.92 % | — | 2820x | 7.8 % | 20 | Classic (Lines) |
| | Wild Tiger | 2024 | 97.16 % | Media-baja | 3000x | 5.4 % | 100 | Classic (Lines) |
| | Wild West TRUEWAYS™ | 2024 | 96.7 % | — | 5000x | 4.33 % | 1 | Trueways, Hold and Win |
| | Chicken Rush | 2024 | 97 % | — | 5000x | 4.4 % | 243 | Classic (Megaways) |
| | Aztec Clusters | 2024 | 99 % | — | 10 000x | 3 % | Cluster Pays | Clusters |
| | 3 Kings Scratch | 2024 | 90 % | Muy alta | 20 000x | 3.16 % | — | Scratch |
| | Capymania Green | 2024 | 97 % | Muy alta | 100 000x | 8.17 % | — | Scratch |
| | Catch the Gold Hold and Win | 2024 | 94.98 % | — | 2000x | 2.22 % | 25 | Classic (Hold and Win) |
| | Alien Fruits 2 | 2024 | 97.17 % | — | 5000x | 3.19 % | Pays Anywhere | Bonanza |
| | Capymania Orange | 2024 | 97 % | Muy alta | 100 000x | 8.17 % | — | Scratch |
| | Capymania Yellow | 2024 | 97 % | Muy alta | 100 000x | 8.17 % | — | Scratch |
| | Carnival Bonanza | 2024 | 96 % | — | 14 134x | 2.6 % | Pays Anywhere | Bonanza |
| | Catdiana | 2024 | 95.3 % | — | 2500x | 2.21 % | 25 | Classic (Hold and Win) |
| | Diamond of Jungle | 2024 | 97.01 % | — | 1500x | 5.09 % | 243 | Classic (Lines) |
| | Dice Clash | 2024 | 98.05 % | — | 46x | 0.556 % | — | Dice |
| | Dragon Age Hold & Win | 2024 | 96.14 % | — | 5624x | 2.39 % | 25 | Classic (Hold and Win) |
| | Dragon’s Crash | 2024 | 97 % | Alta | 10 000x | — | — | Crash |
| | Fishing Club | 2024 | 97.16 % | Media-baja | 3000x | 5.4 % | — | Casual |
| | Luck & Magic Scratch | 2024 | 90 % | Media | 1000x | 5.63 % | — | Scratch |
| | Mine Gems | 2024 | 98.4 % | — | 14x | 1.25 % | — | Minesweeper |
| | Panda Luck | 2024 | 97 % | Muy alta | 2124x | 12 % | 5 | Classic (Lines) |
| | Pop Zen | 2024 | 96.3 % | — | 12 000x | 2.08 % | Cluster Pays | Clusters |
| | Street Power | 2024 | 97 % | Alta | 100x | 1 % | — | Casual |
| | Voodoo People | 2024 | 96.88 % | Media-alta | 7500x | 2.65 % | 25 | Classic (Hold and Win) |
| | Forgotten | 2024 | 96.89 % | — | 7.5x | 3.42 % | 10 | Classic (Lines), Book |
| | Fortuna TRUEWAYS | 2024 | 97.07 % | Muy alta | 10 000x | 4.28 % | Trueways | Trueways, Hold and Win |
| | Gold Magnate | 2024 | 96.1 % | — | 10 490x | 11.55 % | 10 | Classic (Lines) |
| | Gold Of Minos | 2024 | 96 % | Media-alta | 15 360x | 6 % | 243 | Classic (Lines) |
| | Golden Pride | 2024 | 96 % | — | 15.36x | 6 % | 243 | Classic (Lines) |
| | Haunted Reels | 2024 | 97 % | — | 5x | 4.4 % | Megaways | Classic (Megaways) |
| | Kraken’s Hunger | 2024 | 97.2 % | — | 5000x | 4.8 % | 5 | Classic (Lines) |
| | Lucky 8 Merge Up™ | 2024 | 97.25 % | — | 5000x | 3.04 % | Cluster Pays | MergeUp |
| | Lucky Dragon MultiDice X | 2024 | 97 % | Muy alta | 7776x | 10 % | 10 | Classic (Lines), MultiDice X |
| | Lucky Ducky | 2024 | 97.25 % | — | 5000x | 3.04 % | Cluster Pays | MergeUp |
| | Rotating Element | 2024 | 97.19 % | — | 5x | 3.3 % | 25 | Classic (Lines) |
| | Royal Fruits MultiLines | 2024 | 97.16 % | Media-baja | 3000x | 5.4 % | 100 | Classic (Lines) |
| | Secret Bar Multidice X | 2024 | 97.33 % | Media-baja | 2500x | 4.37 % | 243 | Classic (Lines), MultiDice X |
| | Snoop Dogg Dollars | 2024 | 96 % | — | 10 000x | 3 % | Cluster Pays | Clusters |
| | Tile Master | 2024 | 97.36 % | — | 100x | 5.61 % | — | Casual |
| | Train to Rio Grande | 2024 | 96.1 % | Muy alta | 10 490x | 11.55 % | 10 | Classic (Lines) |
| | Wild Moon Thieves | 2024 | 97 % | — | 5x | 4.6 % | 25 | Classic (Lines), Classic (Hold and Win) |
| | Aztec’s Claw Wild Dice | 2024 | 96.1 % | — | 6000x | 3.6 % | 20 | Classic (Lines) |
| | Grand Patron | 2024 | 96.67 % | — | 10 000x | 25.38 % | 20 | Classic (Lines) |
| | Keepers Of The Secret | 2024 | 97.02 % | Alta | 10 000x | 24.3 % | 20 | Classic (Lines) |
| | Robospin | 2024 | 98 % | Media | 63x | 1.52 % | — | Casual |
| | Aviamasters™ | 2024 | 97 % | — | 250x | 2 % | — | Crash |
| | Top Eagle | 2024 | 97 % | — | 10 000x | — | — | Crash |
| | Adventures | 2024 | 96.1 % | Media-baja | 2100x | 2.38 % | Cluster Pays | Clusters |
| | Gemhalla X-mas | 2023 | 97.17 % | Alta | 5000x | 2.96 % | Pays Anywhere | Bonanza |
| | Slot Machine St. Patrick | 2023 | 97 % | Muy alta | 2124x | 12 % | 5 | Classic (Lines) |
| | Slot Machine St.Valentine | 2023 | 97 % | Muy alta | 2124x | 12 % | 5 | Classic (Lines) |
| | Slot Machine Christmas | 2023 | 97 % | Muy alta | 2124x | 12 % | 5 | Classic (Lines) |
| | Gemza X-mas | 2023 | 97.17 % | Muy alta | 5000x | 2.96 % | Pays Anywhere | Bonanza |
| | Bone Bonanza | 2023 | 96 % | Alta | 14 134x | 2.6 % | Pays Anywhere | Bonanza |
| | Book of Panda MEGAWAYS™ | 2023 | 97.07 % | — | 10 000x | 4.03 % | Megaways | Classic (Megaways), Book |
| | Dice Bonanza | 2023 | 95.97 % | Alta | 15 000x | 2.59 % | Pays Anywhere | Bonanza |
| | Easter Plinko | 2023 | 99 % | — | 1000x | — | — | Plinko |
| | Gemhalla | 2023 | 97.17 % | — | 5000x | 2.96 % | Pays Anywhere | Bonanza |
| | Hottest 666 | 2023 | 96 % | — | 6600x | 5.5 % | 10 | Classic (Lines) |
| | Lucky Oak | 2023 | 96.17 % | — | 10 990x | 5.09 % | 10 | Classic (Lines) |
| | Maneki 88 Fortunes | 2023 | 96.38 % | Media-alta | 3000x | 4.16 % | 243 | Classic (Megaways) |
| | Mice & Magic Wonder Spin | 2023 | 94.96 % | Media-alta | 2820x | 7.8 % | 20 | Classic (Lines) |
| | Savage Buffalo Spirit | 2023 | 97.1 % | — | 4684x | 3.9 % | 10 | Classic (Lines) |
| | Savage Buffalo Spirit MEGAWAYS™ | 2023 | 96.75 % | Muy alta | 6000x | 3.42 % | Megaways | Classic (Megaways) |
| | Scratch Alpaca Bronze | 2023 | 90 % | Muy alta | 100 000x | 8.17 % | — | Scratch |
| | Scratch Alpaca Gold | 2023 | 90 % | Muy alta | 100 000x | 8.17 % | — | Scratch |
| | Tramp Day | 2023 | 97.17 % | — | 5000x | 4.03 % | Pays Anywhere | Bonanza |
| | Wild Cash Dice | 2023 | 96.12 % | — | 10 490x | 11.55 % | 10 | Classic (Lines) |
| | Beast Band | 2023 | 96.88 % | Media-alta | 7500x | 2.65 % | 25 | Classic (Hold and Win) |
| | Doddy And Haddzy Bonanza | 2023 | 96 % | Alta | 10 200x | 2.59 % | Pays Anywhere | Bonanza |
| | Izzi Art | 2023 | 96.11 % | Alta | 10 200x | 2.59 % | Pays Anywhere | Bonanza |
| | Domnitor’s Treasure | 2023 | 95.24 % | Media-alta | 2000x | 2.21 % | 25 | Classic (Hold and Win) |
| | Gold Rush Frog | 2023 | 96.79 % | Muy alta | 5000x | 4.33 % | 1ways | Classic (Megaways) |
| | Alien Fruits | 2023 | 95.97 % | Alta | 15 000x | 2.59 % | Pays Anywhere | Bonanza |
| | Book of Kemet | 2023 | 94.94 % | Muy alta | 7500x | 3.42 % | 10 | Classic (Lines), Book |
| | Dice Million | 2023 | 97.34 % | Media-alta | 3000x | 4.3 % | 100 | Classic (Lines) |
| | Easter Heist | 2023 | 96.14 % | Muy alta | 5624x | 2.39 % | 25 | Classic (Hold and Win) |
| | Sweet Royale MEGAWAYS™ | 2023 | 96.96 % | — | 12 960x | 5.01 % | Megaways | Classic (Megaways) |
| | Limbo XY | 2023 | 97 % | — | 10 000x | — | — | Casual |
| | Luck & Magic | 2023 | 96.23 % | Muy alta | 1059x | 12.28 % | 5 | Classic (Lines) |
| | Monster Hunt | 2023 | 94.65 % | Media-baja | 1299x | 2.71 % | 25 | Classic (Hold and Win) |
| | Mummy’s Gold | 2023 | 96.96 % | Baja | 5000x | 2.37 % | 15 | Classic (Lines) |
| | Scratch Alpaca Silver | 2023 | 90 % | Muy alta | 100 000x | 8.17 % | — | Scratch |
| | GIFT X | 2023 | 97 % | — | 10 000x | — | — | Crash |
| | Gemza | 2023 | 97.17 % | — | 5000x | 8.17 % | Pays Anywhere | Bonanza |
| | Ice Scratch Bronze | 2023 | 90 % | Muy alta | 100 000x | 8.17 % | — | Scratch |
| | Ice Scratch Gold | 2023 | 90 % | Muy alta | 100 000x | 8.17 % | — | Scratch |
| | Ice Scratch Silver | 2023 | 90 % | Muy alta | 100 000x | 8.17 % | — | Scratch |
| | Lucky Crew | 2023 | 95.98 % | Muy alta | 3525x | 3.55 % | 20 | Classic (Lines) |
| | Merge Up™ | 2023 | 97.25 % | — | 5000x | 3.04 % | Cluster Pays | MergeUp |
| | Potion Spells | 2023 | 96.3 % | Muy alta | 12 000x | 2.8 % | Cluster Pays | Clusters |
| | Royal High-Road | 2023 | 96.14 % | Muy alta | 5624x | 2.39 % | 25 | Classic (Hold and Win) |
| | Slot Machine | 2023 | 97 % | — | 2124x | 12 % | 5 | Classic (Lines) |
| | Wild Chicago | 2023 | 97.1 % | — | 4684x | 3.9 % | 10 | Classic (Lines) |
| | Beer Bonanza | 2022 | 95.97 % | — | 15 000x | 2.59 % | Pays Anywhere | Bonanza |
| | Book of Cats MEGAWAYS™ | 2022 | 97.07 % | — | 10 000x | 4.03 % | Megaways | Classic (Megaways), Book |
| | Elvis Frog TRUEWAYS | 2022 | 96.7 % | Muy alta | 5000x | 4.33 % | trueways | Trueways, Hold and Win |
| | Forty Fruity Million | 2022 | 96.1 % | Muy alta | 6000x | 8 % | 40 | Classic (Lines) |
| | Lady Wolf Moon MEGAWAYS™ | 2022 | 96.75 % | Muy alta | 6000x | 3.42 % | Megaways | Classic (Megaways) |
| | Maneki 88 Gold | 2022 | 96.75 % | Media | 2500x | 3.4 % | 243 | Classic (Megaways) |
| | Maneki 88 Gold X-mas | 2022 | 96.75 % | Media | 2500x | 3.4 % | 243 | Classic (Megaways) |
| | Big Atlantis Frenzy | 2022 | 96.77 % | Media-alta | 5000x | 4.42 % | 20 | Classic (Lines) |
| | Clover Bonanza | 2022 | 95.97 % | Alta | 15 000x | 2.6 % | Pays Anywhere | Bonanza |
| | Heads and Tails XY | 2022 | 99 % | — | — | — | — | Heads and Tails |
| | Joker Queen | 2022 | 95.87 % | Media-alta | 1172x | 3.64 % | 40 | Classic (Lines) |
| | Lucky Farm Bonanza | 2022 | 95.97 % | Alta | 15 000x | 2.6 % | Pays Anywhere | Bonanza |
| | Lucky Farm Bonanza Easter | 2022 | 95.97 % | Alta | 15 000x | 2.6 % | Pays Anywhere | Bonanza |
| | Plinko XY | 2022 | 99 % | — | 1000x | — | — | Plinko |
| | Wild Cash | 2022 | 96.23 % | Muy alta | 1059x | 12.28 % | 5 | Classic (Lines) |
| | Aztec Magic Bonanza | 2022 | 96.11 % | Alta | 10 200x | 2.59 % | Pays Anywhere | Bonanza |
| | Aztec Magic MEGAWAYS™ | 2022 | 96.96 % | Muy alta | 12 960x | 5.01 % | Megaways | Classic (Megaways) |
| | Gift Rush | 2022 | 96.07 % | Media | 559x | 12.28 % | 5 | Classic (Lines) |
| | Space XY | 2022 | 97 % | — | 10 000x | — | — | Crash |
| | ZEUS’ SANCTUARY | 2022 | 97 % | Media | 2750x | 3.9 % | 10 | — |
| | Alchemist Bonanza | 2022 | 96 % | Alta | 10 200x | 2.59 % | Pays Anywhere | Bonanza |
| | Bitcoin Million | 2022 | 97.1 % | Media-alta | 3000x | 4.3 % | 100 | — |
| | Fiesta Blaze Bonanza | 2022 | 96 % | Alta | 15 000x | 2.59 % | Pays Anywhere | Bonanza |
| | Mirax Circus Queen | 2022 | 96 % | Media-alta | 1172x | 3.64 % | 40 | — |
| | Vave Crash | 2022 | 97 % | — | 10 000x | — | — | Crash |
| | Wild West Bonanza | 2022 | 96 % | Alta | 15 000x | 2.59 % | Pays Anywhere | Bonanza |
| | Pin-up Bonanza | 2022 | 96 % | Alta | 15 000x | 2.59 % | Pays Anywhere | Bonanza |
| | Elvis Frog In PlayAmo | 2022 | 96 % | Media-alta | 2500x | 2.21 % | 25 | Hold and Win |
| | King of Cash | 2022 | 96.34 % | Muy alta | 1039x | 12.28 % | 5 | — |
| | Doors of Sol | 2022 | 96.69 % | Muy alta | 12 960x | 5.01 % | Megaways | Classic (Megaways) |
